Product Overview
Individual house numbers and letters, printed to order in Perth from ASA — the plastic specified for outdoor parts like automotive trim and garden furniture. Four base heights from 50 to 200 mm, three fonts, and a flat back that sticks on with no drilling and no screws.
Every character is a solid piece with no fixing holes, and you order one character at a time, so any address works: a single digit, a unit letter to match numbers you already have, or a full street number. The full set is available — A–Z, a–z, 0–9 and common punctuation — in every font and every size, which is not something you can say of a rack at the hardware store.
How to order an address
Type your text in the box, then set the quantity to the number of characters. Spaces are free and don't count — "27 A" is three characters, not four. There's a single text field, so everything you type is made in the same font, size and colour; if you want a second size or a second colour, add it to the cart separately. It all ships together.
How it compares
The realistic alternative is a rack of numerals at the hardware store. Here is the honest comparison.
| These — 3D printed ASA | Stainless steel numerals | Brass numerals | Acrylic numerals | Vinyl or stencil | |
|---|---|---|---|---|---|
| Characters available | ✓ A–Z, a–z, 0–9 and punctuation | ✗ Numbers, plus A and B — uppercase only | ✗ Numbers, plus A and B | ✗ Numbers, plus A and B | ✓ Full alphabet |
| Base heights | ✓ 50, 100, 150, 200 mm | Around 50–175 mm | ✗ Small sizes only | Around 50–175 mm | ✓ Any |
| Fonts | ✓ Three | One per range | One | One or two | ✓ Wide |
| Colours | ✓ Several | Metal finish only | Brass finish only | Usually black or white | ✓ Wide |
| How the colour is held | ✓ Solid through the part | ✓ It's the metal | ✓ It's the metal | ✓ Solid through the sheet | ✗ A surface film |
| Fixing | ✓ Stick on, flat back | Adhesive or screws | Usually screws or studs | Adhesive or screws | ✓ Adhesive |
| Goes on brick, render or limestone | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No — needs a smooth wall |
| Holes in your wall | ✓ None | Sometimes | ✗ Usually | Sometimes | ✓ None |
| The number itself corrodes | ✓ No — it's plastic | ✗ Yes — low grades, near the coast | Doesn't rust, but patinates | ✓ No | ✓ No |
| Stains the wall over time | ✓ No | ✗ Tea staining near the coast, and rust from plated screws | ✗ Patina and run-off, plus rust from plated screws | Only if screw-fixed | ✓ No |
| Takes a knock | ✓ Yes — tough, not rigid | ✓ Yes | ✓ Yes | ✗ No — brittle, chips and cracks | ✗ Tears |
| Add a matching character later | ✓ Any time, same model | If the range is still stocked | If still stocked | If still stocked | Re-cut |
| Typical failure | Stuck up with the wrong adhesive | Rust streaks below the fixings | Patina you didn't choose | Cracked by a knock | Lifts at a corner |
Two problems with metal numbers in Australia
Stainless doesn't stay clean near the coast. The Australian Stainless Steel Development Association describes brown "tea staining" on the lower grades — 304 and 430 — most commonly within about 5 km of the surf, and sometimes 20 km or more inland, and says those grades may "even suffer more severe corrosion." That's a number with real rust on it, not just a tinge. The grade is almost never on the packet, and the one that holds up costs more than a hardware-store numeral usually does.
Then there are the fixings. The number itself might be stainless or brass; the screws and spacers in the packet often aren't, and once their plating goes the rust runs down your wall from each one. These stick on, so there's nothing to streak.
Where the shelf wins: cast metal will outlast this and looks the part on the right house, and if you want something that outlives the building, buy it. What we're offering instead is the right size, in a font and colour that suit your frontage, for any character, without drilling and without waiting weeks.
Vinyl and acrylic
Vinyl needs a smooth wall, which most Australian house fronts aren't. It bonds to glass, colorbond or smooth painted render, but on face brick, limestone or unsealed render there isn't enough flat contact and it lifts at a corner. The colour is a film on top, too, with nothing underneath it.
Acrylic is better outdoors than its reputation, and worth being straight about — it holds colour in direct sun for years. Its weakness is that it's brittle: hardware-store acrylic numbers are thin sheet, and thin acrylic chips and cracks when a ladder or a whipper snipper catches it. ASA is tough rather than rigid.
Hardware-store ranges vary between stores and change without notice.
Why ASA, not the usual 3D printing plastic
Almost everything sold as a 3D printed ornament is made from PLA — cheap and easy to print, and the wrong plastic for a wall in Australian sun. It isn't made to handle UV, and it goes soft at a lower temperature than the alternatives.
ASA is the plastic industry uses when the part has to live outdoors — exterior car trim, cladding, garden furniture. It was developed to fix the weakness that makes other plastics fail outside. It costs more than PLA, prints slower and is fussier to get right, and outside that's the whole point.
We don't claim how long any particular character will last on your wall — see the question below.
Which size do I need?
The honest answer is that it depends on how far the number sits from where someone reads it. As a starting point:
| Where it goes | Read from | Size |
|---|---|---|
| Front door, apartment door, letterbox | 1–3 m | 50 mm |
| Wall or fence near the footpath | 5–10 m | 100 mm |
| House set back behind a front garden | 10–20 m | 150 mm |
| Long driveway, rural block, wide frontage | 20 m+ | 200 mm |
If you're between two sizes, go up. The common regret is numbers that look right standing at the wall and disappear from the road.
AS/NZS 4819, the Australian and New Zealand addressing standard, requires an address number to be "clearly legible from where the site would normally be accessed" — and for a unit, that the street number is shown as well as the unit number. It sets no minimum height, so the table above is our guidance rather than a rule. Your local council may have its own requirements; it's worth a check if your block is unusual.
Character sizes
The size you choose is the font's base height. It's the reference every character is built from, not the finished height of the piece — most capitals match it exactly, round letters overshoot slightly, ascenders rise above it and descenders drop below. The slash is the tallest character in all three fonts.
The tables below give the real printed size of every character, measured from the models we print from. Each cell reads height × width × thickness in millimetres. Open the font you've chosen.
If you're fitting an address into a measured space, add up the widths and then allow a gap between characters — roughly 7% of the base height for Modern and 13% for Cyber. Cursive is a joining script, so its characters sit almost touching; leave next to nothing between them.
Modern — Montserrat ExtraBold · click to show every character and size
| Character | 50 mm | 100 mm | 150 mm | 200 mm |
|---|---|---|---|---|
| Capitals | ||||
| A | 50.0 × 58.1 × 2.5 | 100.0 × 116.3 × 5.0 | 150.0 × 174.4 × 7.5 | 200.0 × 232.6 × 10.0 |
| B | 50.0 × 47.6 × 2.5 | 100.0 × 95.1 × 5.0 | 150.0 × 142.7 × 7.5 | 200.0 × 190.3 × 10.0 |
| C | 52.0 × 49.0 × 2.5 | 104.0 × 98.0 × 5.0 | 156.0 × 147.0 × 7.5 | 208.0 × 196.0 × 10.0 |
| D | 50.0 × 51.6 × 2.5 | 100.0 × 103.1 × 5.0 | 150.0 × 154.7 × 7.5 | 200.0 × 206.3 × 10.0 |
| E | 50.0 × 40.1 × 2.5 | 100.0 × 80.3 × 5.0 | 150.0 × 120.4 × 7.5 | 200.0 × 160.6 × 10.0 |
| F | 50.0 × 39.2 × 2.5 | 100.0 × 78.4 × 5.0 | 150.0 × 117.6 × 7.5 | 200.0 × 156.9 × 10.0 |
| G | 52.0 × 49.7 × 2.5 | 104.0 × 99.4 × 5.0 | 156.0 × 149.1 × 7.5 | 208.0 × 198.9 × 10.0 |
| H | 50.0 × 47.6 × 2.5 | 100.0 × 95.1 × 5.0 | 150.0 × 142.7 × 7.5 | 200.0 × 190.3 × 10.0 |
| I | 50.0 × 14.1 × 2.5 | 100.0 × 28.3 × 5.0 | 150.0 × 42.4 × 7.5 | 200.0 × 56.6 × 10.0 |
| J | 51.0 × 36.6 × 2.5 | 102.0 × 73.3 × 5.0 | 153.0 × 109.9 × 7.5 | 204.0 × 146.6 × 10.0 |
| K | 50.0 × 50.0 × 2.5 | 100.0 × 100.0 × 5.0 | 150.0 × 150.0 × 7.5 | 200.0 × 200.0 × 10.0 |
| L | 50.0 × 38.0 × 2.5 | 100.0 × 76.0 × 5.0 | 150.0 × 114.0 × 7.5 | 200.0 × 152.0 × 10.0 |
| M | 50.0 × 58.1 × 2.5 | 100.0 × 116.3 × 5.0 | 150.0 × 174.4 × 7.5 | 200.0 × 232.6 × 10.0 |
| N | 50.0 × 47.6 × 2.5 | 100.0 × 95.1 × 5.0 | 150.0 × 142.7 × 7.5 | 200.0 × 190.3 × 10.0 |
| O | 52.0 × 55.6 × 2.5 | 104.0 × 111.1 × 5.0 | 156.0 × 166.7 × 7.5 | 208.0 × 222.3 × 10.0 |
| P | 50.0 × 45.1 × 2.5 | 100.0 × 90.1 × 5.0 | 150.0 × 135.2 × 7.5 | 200.0 × 180.3 × 10.0 |
| Q | 63.1 × 58.1 × 2.5 | 126.1 × 116.3 × 5.0 | 189.2 × 174.4 × 7.5 | 252.3 × 232.6 × 10.0 |
| R | 50.0 × 46.1 × 2.5 | 100.0 × 92.1 × 5.0 | 150.0 × 138.2 × 7.5 | 200.0 × 184.3 × 10.0 |
| S | 52.0 × 43.2 × 2.5 | 104.0 × 86.4 × 5.0 | 156.0 × 129.6 × 7.5 | 208.0 × 172.9 × 10.0 |
| T | 50.0 × 44.8 × 2.5 | 100.0 × 89.6 × 5.0 | 150.0 × 134.4 × 7.5 | 200.0 × 179.1 × 10.0 |
| U | 51.0 × 47.0 × 2.5 | 102.0 × 94.0 × 5.0 | 153.0 × 141.0 × 7.5 | 204.0 × 188.0 × 10.0 |
| V | 50.0 × 56.7 × 2.5 | 100.0 × 113.4 × 5.0 | 150.0 × 170.1 × 7.5 | 200.0 × 226.9 × 10.0 |
| W | 50.0 × 82.3 × 2.5 | 100.0 × 164.6 × 5.0 | 150.0 × 246.9 × 7.5 | N/A |
| X | 50.0 × 53.0 × 2.5 | 100.0 × 106.0 × 5.0 | 150.0 × 159.0 × 7.5 | 200.0 × 212.0 × 10.0 |
| Y | 50.0 × 52.4 × 2.5 | 100.0 × 104.7 × 5.0 | 150.0 × 157.1 × 7.5 | 200.0 × 209.4 × 10.0 |
| Z | 50.0 × 44.8 × 2.5 | 100.0 × 89.6 × 5.0 | 150.0 × 134.4 × 7.5 | 200.0 × 179.1 × 10.0 |
| Lowercase | ||||
| a | 40.0 × 38.5 × 2.5 | 80.0 × 77.0 × 5.0 | 120.0 × 115.5 × 7.5 | 160.0 × 154.0 × 10.0 |
| b | 53.6 × 43.4 × 2.5 | 107.3 × 86.7 × 5.0 | 160.9 × 130.1 × 7.5 | 214.6 × 173.4 × 10.0 |
| c | 40.0 × 40.4 × 2.5 | 80.0 × 80.7 × 5.0 | 120.0 × 121.1 × 7.5 | 160.0 × 161.4 × 10.0 |
| d | 53.6 × 43.4 × 2.5 | 107.3 × 86.7 × 5.0 | 160.9 × 130.1 × 7.5 | 214.6 × 173.4 × 10.0 |
| e | 40.0 × 42.0 × 2.5 | 80.0 × 84.0 × 5.0 | 120.0 × 126.0 × 7.5 | 160.0 × 168.0 × 10.0 |
| f | 53.6 × 30.8 × 2.5 | 107.3 × 61.6 × 5.0 | 160.9 × 92.4 × 7.5 | 214.6 × 123.1 × 10.0 |
| g | 53.9 × 44.1 × 2.5 | 107.7 × 88.1 × 5.0 | 161.6 × 132.2 × 7.5 | 215.4 × 176.3 × 10.0 |
| h | 53.0 × 41.2 × 2.5 | 106.0 × 82.4 × 5.0 | 159.0 × 123.6 × 7.5 | 212.0 × 164.9 × 10.0 |
| i | 57.4 × 16.6 × 2.5 | 114.9 × 33.1 × 5.0 | 172.3 × 49.7 × 7.5 | 229.7 × 66.3 × 10.0 |
| j | 71.9 × 26.7 × 2.5 | 143.9 × 53.4 × 5.0 | 215.8 × 80.1 × 7.5 | 287.7 × 106.9 × 10.0 |
| k | 53.0 × 44.9 × 2.5 | 106.0 × 89.7 × 5.0 | 159.0 × 134.6 × 7.5 | 212.0 × 179.4 × 10.0 |
| l | 53.0 × 13.6 × 2.5 | 106.0 × 27.1 × 5.0 | 159.0 × 40.7 × 7.5 | 212.0 × 54.3 × 10.0 |
| m | 39.4 × 66.1 × 2.5 | 78.7 × 132.1 × 5.0 | 118.1 × 198.2 × 7.5 | N/A |
| n | 39.4 × 41.2 × 2.5 | 78.7 × 82.4 × 5.0 | 118.1 × 123.6 × 7.5 | 157.4 × 164.9 × 10.0 |
| o | 40.0 × 43.7 × 2.5 | 80.0 × 87.4 × 5.0 | 120.0 × 131.1 × 7.5 | 160.0 × 174.9 × 10.0 |
| p | 53.2 × 43.4 × 2.5 | 106.4 × 86.7 × 5.0 | 159.6 × 130.1 × 7.5 | 212.9 × 173.4 × 10.0 |
| q | 53.2 × 43.4 × 2.5 | 106.4 × 86.7 × 5.0 | 159.6 × 130.1 × 7.5 | 212.9 × 173.4 × 10.0 |
| r | 39.4 × 25.9 × 2.5 | 78.7 × 51.9 × 5.0 | 118.1 × 77.8 × 7.5 | 157.4 × 103.7 × 10.0 |
| s | 40.0 × 36.3 × 2.5 | 80.0 × 72.6 × 5.0 | 120.0 × 108.9 × 7.5 | 160.0 × 145.1 × 10.0 |
| t | 48.0 × 30.8 × 2.5 | 96.0 × 61.6 × 5.0 | 144.0 × 92.4 × 7.5 | 192.0 × 123.1 × 10.0 |
| u | 39.4 × 40.9 × 2.5 | 78.7 × 81.7 × 5.0 | 118.1 × 122.6 × 7.5 | 157.4 × 163.4 × 10.0 |
| v | 38.7 × 45.9 × 2.5 | 77.4 × 91.9 × 5.0 | 116.1 × 137.8 × 7.5 | 154.9 × 183.7 × 10.0 |
| w | 38.7 × 68.7 × 2.5 | 77.4 × 137.4 × 5.0 | 116.1 × 206.1 × 7.5 | N/A |
| x | 38.7 × 44.6 × 2.5 | 77.4 × 89.1 × 5.0 | 116.1 × 133.7 × 7.5 | 154.9 × 178.3 × 10.0 |
| y | 53.2 × 45.9 × 2.5 | 106.4 × 91.9 × 5.0 | 159.6 × 137.8 × 7.5 | 212.9 × 183.7 × 10.0 |
| z | 38.7 × 35.7 × 2.5 | 77.4 × 71.4 × 5.0 | 116.1 × 107.1 × 7.5 | 154.9 × 142.9 × 10.0 |
| Numbers | ||||
| 0 | 52.0 × 44.1 × 2.5 | 104.0 × 88.1 × 5.0 | 156.0 × 132.2 × 7.5 | 208.0 × 176.3 × 10.0 |
| 1 | 50.0 × 23.4 × 2.5 | 100.0 × 46.9 × 5.0 | 150.0 × 70.3 × 7.5 | 200.0 × 93.7 × 10.0 |
| 2 | 51.0 × 41.5 × 2.5 | 102.0 × 83.0 × 5.0 | 153.0 × 124.5 × 7.5 | 204.0 × 166.0 × 10.0 |
| 3 | 51.0 × 41.2 × 2.5 | 102.0 × 82.4 × 5.0 | 153.0 × 123.6 × 7.5 | 204.0 × 164.9 × 10.0 |
| 4 | 50.0 × 47.6 × 2.5 | 100.0 × 95.3 × 5.0 | 150.0 × 142.9 × 7.5 | 200.0 × 190.6 × 10.0 |
| 5 | 51.0 × 41.1 × 2.5 | 102.0 × 82.3 × 5.0 | 153.0 × 123.4 × 7.5 | 204.0 × 164.6 × 10.0 |
| 6 | 52.0 × 42.8 × 2.5 | 104.0 × 85.6 × 5.0 | 156.0 × 128.4 × 7.5 | 208.0 × 171.1 × 10.0 |
| 7 | 50.0 × 41.4 × 2.5 | 100.0 × 82.9 × 5.0 | 150.0 × 124.3 × 7.5 | 200.0 × 165.7 × 10.0 |
| 8 | 52.0 × 43.4 × 2.5 | 104.0 × 86.9 × 5.0 | 156.0 × 130.3 × 7.5 | 208.0 × 173.7 × 10.0 |
| 9 | 52.0 × 42.8 × 2.5 | 104.0 × 85.6 × 5.0 | 156.0 × 128.4 × 7.5 | 208.0 × 171.1 × 10.0 |
| Symbols | ||||
| - | 10.4 × 20.9 × 2.5 | 20.9 × 41.7 × 5.0 | 31.3 × 62.6 × 7.5 | 41.7 × 83.4 × 10.0 |
| – | 8.1 × 35.7 × 2.5 | 16.1 × 71.4 × 5.0 | 24.2 × 107.1 × 7.5 | 32.3 × 142.9 × 10.0 |
| / | 67.3 × 35.6 × 2.5 | 134.6 × 71.3 × 5.0 | 201.9 × 106.9 × 7.5 | 269.1 × 142.6 × 10.0 |
| ' | 20.9 × 11.4 × 2.5 | 41.7 × 22.9 × 5.0 | 62.6 × 34.3 × 7.5 | 83.4 × 45.7 × 10.0 |
| ’ | 26.6 × 16.2 × 2.5 | 53.3 × 32.4 × 5.0 | 79.9 × 48.6 × 7.5 | 106.6 × 64.9 × 10.0 |
| . | 16.1 × 16.3 × 2.5 | 32.1 × 32.6 × 5.0 | 48.2 × 48.9 × 7.5 | 64.3 × 65.1 × 10.0 |
| & | 51.7 × 49.6 × 2.5 | 103.4 × 99.3 × 5.0 | 155.1 × 148.9 × 7.5 | 206.9 × 198.6 × 10.0 |
Cursive — Lobster · click to show every character and size
| Character | 50 mm | 100 mm | 150 mm | 200 mm |
|---|---|---|---|---|
| Capitals | ||||
| A | 57.8 × 45.7 × 2.5 | 115.5 × 91.3 × 5.0 | 173.3 × 137.0 × 7.5 | 231.0 × 182.6 × 10.0 |
| B | 51.3 × 39.7 × 2.5 | 102.5 × 79.4 × 5.0 | 153.8 × 119.1 × 7.5 | 205.1 × 158.8 × 10.0 |
| C | 51.2 × 34.5 × 2.5 | 102.4 × 69.0 × 5.0 | 153.6 × 103.5 × 7.5 | 204.8 × 138.0 × 10.0 |
| D | 51.0 × 42.7 × 2.5 | 102.0 × 85.4 × 5.0 | 153.0 × 128.1 × 7.5 | 204.0 × 170.9 × 10.0 |
| E | 51.5 × 32.5 × 2.5 | 102.9 × 65.0 × 5.0 | 154.4 × 97.5 × 7.5 | 205.9 × 129.9 × 10.0 |
| F | 50.1 × 39.9 × 2.5 | 100.3 × 79.8 × 5.0 | 150.4 × 119.7 × 7.5 | 200.5 × 159.6 × 10.0 |
| G | 64.4 × 36.7 × 2.5 | 128.9 × 73.4 × 5.0 | 193.3 × 110.1 × 7.5 | 257.8 × 146.8 × 10.0 |
| H | 50.1 × 45.6 × 2.5 | 100.3 × 91.2 × 5.0 | 150.4 × 136.8 × 7.5 | 200.5 × 182.4 × 10.0 |
| I | 50.1 × 26.1 × 2.5 | 100.3 × 52.3 × 5.0 | 150.4 × 78.4 × 7.5 | 200.5 × 104.5 × 10.0 |
| J | 64.0 × 37.5 × 2.5 | 127.9 × 75.0 × 5.0 | 191.9 × 112.5 × 7.5 | 255.9 × 150.0 × 10.0 |
| K | 51.3 × 44.0 × 2.5 | 102.5 × 88.0 × 5.0 | 153.8 × 132.0 × 7.5 | 205.1 × 175.9 × 10.0 |
| L | 66.2 × 43.9 × 2.5 | 132.4 × 87.8 × 5.0 | 198.5 × 131.7 × 7.5 | 264.7 × 175.7 × 10.0 |
| M | 50.1 × 49.3 × 2.5 | 100.3 × 98.5 × 5.0 | 150.4 × 147.8 × 7.5 | 200.5 × 197.1 × 10.0 |
| N | 50.4 × 47.6 × 2.5 | 100.8 × 95.2 × 5.0 | 151.2 × 142.8 × 7.5 | 201.6 × 190.4 × 10.0 |
| O | 50.5 × 42.8 × 2.5 | 101.1 × 85.6 × 5.0 | 151.6 × 128.3 × 7.5 | 202.1 × 171.1 × 10.0 |
| P | 50.1 × 39.2 × 2.5 | 100.3 × 78.5 × 5.0 | 150.4 × 117.7 × 7.5 | 200.5 × 157.0 × 10.0 |
| Q | 57.7 × 42.8 × 2.5 | 115.4 × 85.6 × 5.0 | 173.1 × 128.3 × 7.5 | 230.7 × 171.1 × 10.0 |
| R | 51.3 × 38.6 × 2.5 | 102.5 × 77.3 × 5.0 | 153.8 × 115.9 × 7.5 | 205.1 × 154.5 × 10.0 |
| S | 51.7 × 34.7 × 2.5 | 103.3 × 69.4 × 5.0 | 155.0 × 104.1 × 7.5 | 206.7 × 138.8 × 10.0 |
| T | 50.1 × 47.7 × 2.5 | 100.1 × 95.3 × 5.0 | 150.2 × 143.0 × 7.5 | 200.3 × 190.6 × 10.0 |
| U | 50.9 × 51.3 × 2.5 | 101.7 × 102.5 × 5.0 | 152.6 × 153.8 × 7.5 | 203.5 × 205.1 × 10.0 |
| V | 50.1 × 45.5 × 2.5 | 100.3 × 90.9 × 5.0 | 150.4 × 136.4 × 7.5 | 200.5 × 181.8 × 10.0 |
| W | 50.1 × 68.6 × 2.5 | 100.3 × 137.2 × 5.0 | 150.4 × 205.8 × 7.5 | 200.5 × 274.3 × 10.0 |
| X | 50.1 × 41.4 × 2.5 | 100.3 × 82.9 × 5.0 | 150.4 × 124.3 × 7.5 | 200.5 × 165.8 × 10.0 |
| Y | 50.1 × 46.3 × 2.5 | 100.3 × 92.5 × 5.0 | 150.4 × 138.8 × 7.5 | 200.5 × 185.0 × 10.0 |
| Z | 50.1 × 36.2 × 2.5 | 100.3 × 72.3 × 5.0 | 150.4 × 108.5 × 7.5 | 200.5 × 144.7 × 10.0 |
| Lowercase | ||||
| a | 34.2 × 38.8 × 2.5 | 68.3 × 77.7 × 5.0 | 102.5 × 116.5 × 7.5 | 136.6 × 155.3 × 10.0 |
| b | 47.2 × 27.7 × 2.5 | 94.4 × 55.4 × 5.0 | 141.6 × 83.0 × 7.5 | 188.8 × 110.7 × 10.0 |
| c | 34.4 × 28.8 × 2.5 | 68.9 × 57.6 × 5.0 | 103.3 × 86.4 × 7.5 | 137.7 × 115.2 × 10.0 |
| d | 47.2 × 38.8 × 2.5 | 94.4 × 77.5 × 5.0 | 141.6 × 116.3 × 7.5 | 188.8 × 155.1 × 10.0 |
| e | 34.4 × 28.8 × 2.5 | 68.9 × 57.6 × 5.0 | 103.3 × 86.4 × 7.5 | 137.7 × 115.2 × 10.0 |
| f | 66.8 × 39.6 × 2.5 | 133.6 × 79.3 × 5.0 | 200.3 × 118.9 × 7.5 | 267.1 × 158.6 × 10.0 |
| g | 50.5 × 37.6 × 2.5 | 100.9 × 75.1 × 5.0 | 151.4 × 112.7 × 7.5 | 201.9 × 150.3 × 10.0 |
| h | 47.2 × 39.1 × 2.5 | 94.4 × 78.2 × 5.0 | 141.6 × 117.3 × 7.5 | 188.8 × 156.4 × 10.0 |
| i | 48.1 × 21.2 × 2.5 | 96.1 × 42.4 × 5.0 | 144.2 × 63.6 × 7.5 | 192.2 × 84.8 × 10.0 |
| j | 64.4 × 32.4 × 2.5 | 128.9 × 64.7 × 5.0 | 193.3 × 97.1 × 7.5 | 257.8 × 129.4 × 10.0 |
| k | 47.2 × 40.0 × 2.5 | 94.4 × 80.0 × 5.0 | 141.6 × 119.9 × 7.5 | 188.8 × 159.9 × 10.0 |
| l | 47.2 × 21.2 × 2.5 | 94.4 × 42.4 × 5.0 | 141.6 × 63.6 × 7.5 | 188.8 × 84.8 × 10.0 |
| m | 34.2 × 55.6 × 2.5 | 68.3 × 111.2 × 5.0 | 102.5 × 166.8 × 7.5 | 136.6 × 222.5 × 10.0 |
| n | 34.1 × 39.1 × 2.5 | 68.2 × 78.2 × 5.0 | 102.3 × 117.3 × 7.5 | 136.4 × 156.4 × 10.0 |
| o | 34.3 × 38.5 × 2.5 | 68.6 × 77.0 × 5.0 | 102.9 × 115.5 × 7.5 | 137.2 × 154.0 × 10.0 |
| p | 52.6 × 35.7 × 2.5 | 105.2 × 71.4 × 5.0 | 157.8 × 107.1 × 7.5 | 210.4 × 142.8 × 10.0 |
| q | 50.5 × 32.9 × 2.5 | 100.9 × 65.8 × 5.0 | 151.4 × 98.7 × 7.5 | 201.9 × 131.6 × 10.0 |
| r | 33.4 × 28.5 × 2.5 | 66.8 × 57.1 × 5.0 | 100.3 × 85.6 × 7.5 | 133.7 × 114.2 × 10.0 |
| s | 35.9 × 30.5 × 2.5 | 71.8 × 61.0 × 5.0 | 107.7 × 91.4 × 7.5 | 143.6 × 121.9 × 10.0 |
| t | 44.4 × 21.2 × 2.5 | 88.8 × 42.4 × 5.0 | 133.2 × 63.6 × 7.5 | 177.5 × 84.8 × 10.0 |
| u | 33.8 × 37.1 × 2.5 | 67.7 × 74.2 × 5.0 | 101.5 × 111.3 × 7.5 | 135.3 × 148.4 × 10.0 |
| v | 35.2 × 27.3 × 2.5 | 70.3 × 54.6 × 5.0 | 105.5 × 81.8 × 7.5 | 140.6 × 109.1 × 10.0 |
| w | 35.2 × 43.7 × 2.5 | 70.3 × 87.4 × 5.0 | 105.5 × 131.1 × 7.5 | 140.6 × 174.9 × 10.0 |
| x | 37.6 × 37.7 × 2.5 | 75.3 × 75.4 × 5.0 | 112.9 × 113.1 × 7.5 | 150.5 × 150.8 × 10.0 |
| y | 50.1 × 35.8 × 2.5 | 100.3 × 71.7 × 5.0 | 150.4 × 107.5 × 7.5 | 200.5 × 143.3 × 10.0 |
| z | 33.4 × 28.6 × 2.5 | 66.8 × 57.2 × 5.0 | 100.3 × 85.8 × 7.5 | 133.7 × 114.4 × 10.0 |
| Numbers | ||||
| 0 | 51.1 × 35.6 × 2.5 | 102.3 × 71.3 × 5.0 | 153.4 × 106.9 × 7.5 | 204.5 × 142.5 × 10.0 |
| 1 | 50.0 × 20.3 × 2.5 | 100.0 × 40.5 × 5.0 | 150.0 × 60.8 × 7.5 | 200.0 × 81.0 × 10.0 |
| 2 | 50.9 × 32.4 × 2.5 | 101.9 × 64.7 × 5.0 | 152.8 × 97.1 × 7.5 | 203.7 × 129.4 × 10.0 |
| 3 | 50.4 × 32.9 × 2.5 | 100.8 × 65.8 × 5.0 | 151.2 × 98.7 × 7.5 | 201.6 × 131.6 × 10.0 |
| 4 | 49.6 × 32.0 × 2.5 | 99.2 × 64.0 × 5.0 | 148.8 × 96.1 × 7.5 | 198.4 × 128.1 × 10.0 |
| 5 | 50.4 × 32.6 × 2.5 | 100.8 × 65.1 × 5.0 | 151.2 × 97.7 × 7.5 | 201.6 × 130.2 × 10.0 |
| 6 | 50.4 × 33.0 × 2.5 | 100.8 × 66.0 × 5.0 | 151.2 × 99.1 × 7.5 | 201.6 × 132.1 × 10.0 |
| 7 | 50.8 × 31.0 × 2.5 | 101.6 × 62.0 × 5.0 | 152.4 × 93.0 × 7.5 | 203.2 × 124.1 × 10.0 |
| 8 | 51.0 × 33.7 × 2.5 | 102.0 × 67.4 × 5.0 | 153.0 × 101.1 × 7.5 | 204.0 × 134.8 × 10.0 |
| 9 | 50.3 × 32.0 × 2.5 | 100.7 × 64.0 × 5.0 | 151.0 × 96.1 × 7.5 | 201.3 × 128.1 × 10.0 |
| Symbols | ||||
| - | 5.3 × 14.6 × 2.5 | 10.6 × 29.1 × 5.0 | 15.8 × 43.7 × 7.5 | 21.1 × 58.3 × 10.0 |
| – | 5.3 × 18.6 × 2.5 | 10.6 × 37.2 × 5.0 | 15.8 × 55.8 × 7.5 | 21.1 × 74.3 × 10.0 |
| / | 66.8 × 19.0 × 2.5 | 133.7 × 38.0 × 5.0 | 200.5 × 57.0 × 7.5 | 267.4 × 75.9 × 10.0 |
| ' | 15.5 × 12.0 × 2.5 | 31.0 × 24.1 × 5.0 | 46.5 × 36.1 × 7.5 | 62.0 × 48.1 × 10.0 |
| ’ | 15.9 × 9.2 × 2.5 | 31.8 × 18.3 × 5.0 | 47.7 × 27.5 × 7.5 | 63.6 × 36.6 × 10.0 |
| . | 10.6 × 10.6 × 2.5 | 21.3 × 21.3 × 5.0 | 31.9 × 31.9 × 7.5 | 42.5 × 42.5 × 10.0 |
| & | 51.5 × 43.2 × 2.5 | 102.9 × 86.4 × 5.0 | 154.4 × 129.5 × 7.5 | 205.9 × 172.7 × 10.0 |
Cyber — Orbitron Bold · click to show every character and size
| Character | 50 mm | 100 mm | 150 mm | 200 mm |
|---|---|---|---|---|
| Capitals | ||||
| A | 50.0 × 50.0 × 2.5 | 100.0 × 100.0 × 5.0 | 150.0 × 150.0 × 7.5 | 200.0 × 200.0 × 10.0 |
| B | 50.0 × 50.0 × 2.5 | 100.0 × 100.0 × 5.0 | 150.0 × 150.0 × 7.5 | 200.0 × 200.0 × 10.0 |
| C | 50.0 × 49.9 × 2.5 | 100.0 × 99.7 × 5.0 | 150.0 × 149.6 × 7.5 | 200.0 × 199.4 × 10.0 |
| D | 50.0 × 50.0 × 2.5 | 100.0 × 100.0 × 5.0 | 150.0 × 150.0 × 7.5 | 200.0 × 200.0 × 10.0 |
| E | 50.0 × 46.0 × 2.5 | 100.0 × 92.1 × 5.0 | 150.0 × 138.1 × 7.5 | 200.0 × 184.2 × 10.0 |
| F | 50.0 × 46.0 × 2.5 | 100.0 × 92.1 × 5.0 | 150.0 × 138.1 × 7.5 | 200.0 × 184.2 × 10.0 |
| G | 50.0 × 50.0 × 2.5 | 100.0 × 100.0 × 5.0 | 150.0 × 150.0 × 7.5 | 200.0 × 200.0 × 10.0 |
| H | 50.0 × 51.1 × 2.5 | 100.0 × 102.2 × 5.0 | 150.0 × 153.3 × 7.5 | 200.0 × 204.4 × 10.0 |
